Pokemon Resources, Pokemon Type Effectiveness and Weakness Search, Search Pokemon by Type, Pokemon Type Resistance Search, ...

Top Ranked Pokemon for Ultra League

This data is relevant to Pokemon Go

Tapu Fini Water, Fairy Attack: 148.1 | Defense: 201.8 | HP: 141
Feraligatr Water Attack: 159.8 | Defense: 150.6 | HP: 162
Feraligatr-Shadow Water Attack: 159.8 | Defense: 150.6 | HP: 162
Registeel Steel Attack: 122.8 | Defense: 242.2 | HP: 171
Poliwrath Water, Fighting Attack: 149.3 | Defense: 157.3 | HP: 177
Pidgeot Normal, Flying Attack: 152.1 | Defense: 142 | HP: 176
Mandibuzz Dark, Flying Attack: 121 | Defense: 184.9 | HP: 215
Cobalion Steel, Fighting Attack: 146.2 | Defense: 179.3 | HP: 163
Cresselia Psychic Attack: 120 | Defense: 207.9 | HP: 208
Virizion Grass, Fighting Attack: 146.2 | Defense: 179.3 | HP: 163
Swampert-Shadow Water, Ground Attack: 158.5 | Defense: 140.7 | HP: 176
Swampert Water, Ground Attack: 158.5 | Defense: 140.7 | HP: 176
Talonflame Fire, Flying Attack: 160.5 | Defense: 142.9 | HP: 168
Guzzlord Dark, Dragon Attack: 146.2 | Defense: 86.1 | HP: 339
Pelipper Water, Flying Attack: 159.7 | Defense: 158.8 | HP: 142
Gliscor Ground, Flying Attack: 148.8 | Defense: 185.8 | HP: 151
Jellicent Water, Ghost Attack: 141.5 | Defense: 158 | HP: 197
Annihilape Fighting, Ghost Attack: 159.7 | Defense: 137.6 | HP: 177
Skeledirge Fire, Ghost Attack: 157 | Defense: 140.7 | HP: 180
Empoleon Water, Steel Attack: 161.2 | Defense: 150.7 | HP: 158
Empoleon-Shadow Water, Steel Attack: 161.2 | Defense: 150.7 | HP: 158
Regirock-Shadow Rock Attack: 133.9 | Defense: 237.1 | HP: 146
Regirock Rock Attack: 133.9 | Defense: 237.1 | HP: 146
Skarmory Steel, Flying Attack: 137 | Defense: 202.5 | HP: 149
Steelix Steel, Ground Attack: 127 | Defense: 237.5 | HP: 162
Goodra Dragon Attack: 154.6 | Defense: 173.7 | HP: 150
Trevenant Ghost, Grass Attack: 165.7 | Defense: 133.7 | HP: 170
Greedent Normal Attack: 138.6 | Defense: 142.9 | HP: 227
Aurorus Rock, Ice Attack: 147.1 | Defense: 134.8 | HP: 214
Dragalge Poison, Dragon Attack: 150.7 | Defense: 184.9 | HP: 147
Bellibolt Electric Attack: 148.6 | Defense: 139.9 | HP: 201
Walrein Ice, Water Attack: 146.4 | Defense: 148 | HP: 197
Walrein-Shadow Ice, Water Attack: 146.4 | Defense: 148 | HP: 197
Greninja Water, Dark Attack: 179.7 | Defense: 129.5 | HP: 149
Scrafty Dark, Fighting Attack: 146.2 | Defense: 196.3 | HP: 148
Giratina-Altered Ghost, Dragon Attack: 153 | Defense: 134.3 | HP: 197
Giratina-Origin Ghost, Dragon Attack: 153 | Defense: 134.3 | HP: 197
Florges Fairy Attack: 155.5 | Defense: 180.4 | HP: 143
Bombirdier Flying, Dark Attack: 165.7 | Defense: 148.5 | HP: 153
Buzzwole Bug, Fighting Attack: 166.4 | Defense: 142.4 | HP: 158
Venusaur Grass, Poison Attack: 158.5 | Defense: 155.4 | HP: 160
Meganium Grass Attack: 144.1 | Defense: 179.1 | HP: 168
Serperior Grass Attack: 144.9 | Defense: 182.6 | HP: 162
Cofagrigus Ghost Attack: 146.2 | Defense: 209.7 | HP: 138
Kommo-o Dragon, Fighting Attack: 160.4 | Defense: 176.5 | HP: 137
Politoed Water Attack: 147.2 | Defense: 158.7 | HP: 181
Dubwool Normal Attack: 146.2 | Defense: 179 | HP: 160
Abomasnow Grass, Ice Attack: 152.9 | Defense: 143.7 | HP: 185
Obstagoon Dark, Normal Attack: 146.7 | Defense: 164.9 | HP: 176
Clefable Fairy Attack: 151.1 | Defense: 143.6 | HP: 190
Tentacruel Water, Poison Attack: 141.2 | Defense: 185.2 | HP: 168
Charizard Fire, Flying Attack: 172.3 | Defense: 139 | HP: 151
Kyurem-White Dragon, Ice Attack: 170.3 | Defense: 121.2 | HP: 177
Gengar Ghost, Poison Attack: 200.3 | Defense: 120.9 | HP: 128
Kyurem-Black Dragon, Ice Attack: 170.3 | Defense: 121.2 | HP: 177
Kyurem Dragon, Ice Attack: 170.3 | Defense: 121.2 | HP: 177
Stunfisk Ground, Electric Attack: 133.6 | Defense: 156.3 | HP: 214
Stunfisk-Galarian Ground, Electric Attack: 133.6 | Defense: 156.3 | HP: 214
Gyarados Water, Flying Attack: 167.3 | Defense: 139.5 | HP: 158
Gyarados-Shadow Water, Flying Attack: 167.3 | Defense: 139.5 | HP: 158
Gallade Psychic, Fighting Attack: 177 | Defense: 149.5 | HP: 133
Gallade-Shadow Psychic, Fighting Attack: 177 | Defense: 149.5 | HP: 133
Nidoqueen Poison, Ground Attack: 151.8 | Defense: 152.6 | HP: 178
Hippowdon-Shadow Ground Attack: 150.6 | Defense: 150.6 | HP: 182
Hippowdon Ground Attack: 150.6 | Defense: 150.6 | HP: 182
Sneasler Fighting, Poison Attack: 189 | Defense: 121.2 | HP: 144
Sneasler-Shadow Fighting, Poison Attack: 189 | Defense: 121.2 | HP: 144
Lickilicky Normal Attack: 136.6 | Defense: 159.8 | HP: 209
Hitmontop Fighting Attack: 158 | Defense: 186.5 | HP: 127
Runerigus Ground, Ghost Attack: 146.2 | Defense: 209.7 | HP: 138
Toxicroak Poison, Fighting Attack: 175.8 | Defense: 119.9 | HP: 168
Gogoat Grass Attack: 154.8 | Defense: 121.7 | HP: 214
Dragonite Dragon, Flying Attack: 176 | Defense: 138.1 | HP: 145
Lanturn Water, Electric Attack: 135.3 | Defense: 127.7 | HP: 237
Dragonite-Shadow Dragon, Flying Attack: 176 | Defense: 138.1 | HP: 145
Golisopod Bug, Water Attack: 161.1 | Defense: 171.2 | HP: 140
Escavalier Bug, Steel Attack: 172.3 | Defense: 151.1 | HP: 139
Machamp Fighting Attack: 174.1 | Defense: 126.6 | HP: 161
Machamp-Shadow Fighting Attack: 174.1 | Defense: 126.6 | HP: 161
Drapion-Shadow Poison, Dark Attack: 152.7 | Defense: 177.4 | HP: 151
Drapion Poison, Dark Attack: 152.7 | Defense: 177.4 | HP: 151
Incineroar Fire, Dark Attack: 163 | Defense: 140 | HP: 168
Cetitan Ice Attack: 155.1 | Defense: 100.2 | HP: 258
Gastrodon Water, Ground Attack: 150.2 | Defense: 129.6 | HP: 213
Umbreon Dark Attack: 118.5 | Defense: 214.3 | HP: 194
Skuntank Poison, Dark Attack: 157.5 | Defense: 122.3 | HP: 204
Salazzle Poison, Fire Attack: 190.3 | Defense: 118.9 | HP: 145
Staraptor Normal, Flying Attack: 182 | Defense: 117.3 | HP: 160
Chesnaught Grass, Fighting Attack: 153.1 | Defense: 162.1 | HP: 163
Overqwil Dark, Poison Attack: 170.1 | Defense: 140 | HP: 154
Turtonator Fire, Dragon Attack: 150.4 | Defense: 192.4 | HP: 142
Ferrothorn Grass, Steel Attack: 141.2 | Defense: 195.1 | HP: 160
Perrserker Steel Attack: 167.2 | Defense: 147.1 | HP: 152
Blastoise Water Attack: 144.4 | Defense: 182.1 | HP: 164
Sirfetch'd Fighting Attack: 187.4 | Defense: 139.4 | HP: 127
Mew Psychic Attack: 155.5 | Defense: 154.8 | HP: 166
Lapras Water, Ice Attack: 134.8 | Defense: 147.6 | HP: 232
Regice Ice Attack: 133.9 | Defense: 237.1 | HP: 146
Whiscash Water, Ground Attack: 139.5 | Defense: 131.1 | HP: 215
Miltank Normal Attack: 136.1 | Defense: 173.1 | HP: 193

Pokemon Search