Machamp | Fighting | |
✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
✓ | Cross Chop: |
Charged: 35 Eng | 55 Dmg |
✓ | Rock Slide: |
Charged: 45 Eng | 65 Dmg |
✓ | Payback: |
Charged: 60 Eng | 110 Dmg |
✓ | Karate Chop: |
Fast: 2 Turn | 9 Eng | 5 Dmg |
✓ | Bullet Punch: |
Fast: 2 Turn | 7 Eng | 6 Dmg |
✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg |
✓ | Heavy Slam: |
Charged: 50 Eng | 70 Dmg |
✓ | Dynamic Punch: |
Charged: 50 Eng | 90 Dmg |
✓ | Stone Edge: |
Charged: 55 Eng | 100 Dmg |
✓ | Submission: |
Charged: 50 Eng | 60 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Max Atk: | 209.2 |
✓ | Max Def: | 146.2 |
✓ | Max HP: | 186 |
✓ | Max CP: | 3455 |
✓ | Weakness: |
Fairy, Flying, Psychic |
✓ | Resistance: |
Rock, Dark, Bug |
✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ghost, Ground, Fire, Dragon, Steel, Fighting, Ice, Grass |