Overqwil | Dark | Poison | |
✓ | Poison Jab: |
Fast: 2 Turn | 7 Eng | 7 Dmg |
✓ | Aqua Tail: |
Charged: 35 Eng | 55 Dmg |
✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
✓ | Base HP: | 85 |
✓ | Base Attack: | 115 |
✓ | Base Sp. Attack: | 65 |
✓ | Base Defense: | 95 |
✓ | Base Sp. Defense: | 65 |
✓ | Base Speed: | 85 |
✓ | Base Total: | 510 |
✓ | Master League Rating: | D |
✓ | Ultra League Rating: | C |
✓ | Great League Rating: | C |
✓ | Max Atk: | 199.2 |
✓ | Max Def: | 156.3 |
✓ | Max HP: | 178 |
✓ | Max CP: | 3330 |
✓ | Weakness: |
Bug, Ground |
✓ | Resistance: |
Ghost, Dark, Poison, Grass |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Fire, Dragon, Steel, Fighting, Flying, Psychic, Ice, Rock |