| Escavalier | Bug | Steel | |
| ✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
| ✓ | Drill Run: |
Charged: 45 Eng | 80 Dmg |
| ✓ | Megahorn: |
Charged: 55 Eng | 110 Dmg |
| ✓ | Base HP: | 70 |
| ✓ | Base Attack: | 135 |
| ✓ | Base Sp. Attack: | 60 |
| ✓ | Base Defense: | 105 |
| ✓ | Base Sp. Defense: | 105 |
| ✓ | Base Speed: | 20 |
| ✓ | Base Total: | 495 |
| ✓ | Max Atk: | 200 |
| ✓ | Max Def: | 169.7 |
| ✓ | Max HP: | 157 |
| ✓ | Max CP: | 3266 |
| ✓ | Weakness: |
Fire (Double), |
| ✓ | Resistance: |
Grass (Double), Poison (Double), Normal, Bug, Steel, Psychic, Ice, Dragon, Fairy |
| ✓ | Neutral Dmg: | Electric, Water, Ghost, Ground, Fighting, Flying, Dark, Rock |