Walrein | Ice | Water | |
✓ | Powder Snow: |
Fast: 2 Turn | 8 Eng | 5 Dmg |
✓ | Icicle Spear: |
Charged: 40 Eng | 65 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Waterfall: |
Fast: 3 Turn | 8 Eng | 12 Dmg |
✓ | Frost Breath: |
Fast: 2 Turn | 5 Eng | 7 Dmg |
✓ | Water Pulse: |
Charged: 55 Eng | 80 Dmg |
✓ | Blizzard: |
Charged: 75 Eng | 140 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 165.5 |
✓ | Max Def: | 160.5 |
✓ | Max HP: | 215 |
✓ | Max CP: | 3081 |
✓ | Weakness: |
Rock, Fighting, Grass, Electric |
✓ | Resistance: |
Ice (Double), Water |
✓ | Neutral Dmg: | Normal, Fairy, Poison, Ghost, Ground, Fire, Dragon, Steel, Flying, Psychic, Dark, Bug |