Jellicent | Water | Ghost | |
✓ | Hex: |
Fast: 3 Turn | 12 Eng | 6 Dmg |
✓ | Surf: |
Charged: 45 Eng | 75 Dmg |
✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
✓ | Bubble: |
Fast: 3 Turn | 11 Eng | 8 Dmg |
✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
✓ | Bubble Beam: |
Charged: 40 Eng | 25 Dmg |
✓ | Max Atk: | 146.2 |
✓ | Max Def: | 162.2 |
✓ | Max HP: | 201 |
✓ | Max CP: | 2644 |
✓ | Weakness: |
Grass, Electric, Dark, Ghost |
✓ | Resistance: |
Normal (Double), Fighting (Double), Fire, Water, Ice, Steel, Poison, Bug |
✓ | Neutral Dmg: | Fairy, Ground, Dragon, Flying, Psychic, Rock |