Sneasler | Fighting | Poison | |
✓ | Shadow Claw: |
Fast: 2 Turn | 8 Eng | 6 Dmg |
✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg |
✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
✓ | Poison Jab: |
Fast: 2 Turn | 7 Eng | 7 Dmg |
✓ | Rock Smash: |
Fast: 3 Turn | 7 Eng | 9 Dmg |
✓ | X-Scissor: |
Charged: 40 Eng | 65 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Max Atk: | 230.2 |
✓ | Max Def: | 145.4 |
✓ | Max HP: | 172 |
✓ | Max CP: | 3643 |
✓ | Weakness: |
Psychic (Double), Flying, Ground |
✓ | Resistance: |
Rock, Dark, Bug, Fighting, Poison, Grass |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Ghost, Fire, Dragon, Steel, Ice |