Regirock | Rock | |
✓ | Lock On: |
Fast: 1 Turn | 5 Eng | 1 Dmg |
✓ | Stone Edge: |
Charged: 55 Eng | 100 Dmg |
✓ | Focus Blast: |
Charged: 75 Eng | 150 Dmg |
✓ | Rock Throw: |
Fast: 2 Turn | 5 Eng | 8 Dmg |
✓ | Rock Smash: |
Fast: 3 Turn | 7 Eng | 9 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Zap Cannon: |
Charged: 80 Eng | 150 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Max Atk: | 163 |
✓ | Max Def: | 272.3 |
✓ | Max HP: | 172 |
✓ | Max CP: | 3530 |
✓ | Weakness: |
Grass, Ground, Water, Fighting |
✓ | Resistance: |
Normal, Flying, Poison, Fire |
✓ | Neutral Dmg: | Electric, Fairy, Ghost, Dragon, Steel, Psychic, Dark, Bug, Ice, Rock |