Pelipper | Water | Flying | |
✓ | Wing Attack: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
✓ | Weather Ball (Water): |
Charged: 35 Eng | 55 Dmg |
✓ | Hurricane: |
Charged: 65 Eng | 110 Dmg |
✓ | Water Gun: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
✓ | Blizzard: |
Charged: 75 Eng | 140 Dmg |
✓ | Hydro Pump: |
Charged: 75 Eng | 130 Dmg |
✓ | Max Atk: | 159.7 |
✓ | Max Def: | 158.8 |
✓ | Max HP: | 142 |
✓ | Max CP: | 2404 |
✓ | Weakness: |
Electric (Double), Rock |
✓ | Resistance: |
Ground (Double), Fire, Water, Steel, Bug, Fighting |
✓ | Neutral Dmg: | Normal, Fairy, Poison, Ghost, Dragon, Flying, Psychic, Dark, Ice, Grass |