Hippowdon | Ground | |
✓ | Sand Attack: |
Fast: 1 Turn | 4 Eng | 2 Dmg |
✓ | Weather Ball (Rock): |
Charged: 35 Eng | 55 Dmg |
✓ | Earth Power: |
Charged: 55 Eng | 90 Dmg |
✓ | Scorching Sands: |
Charged: 50 Eng | 80 Dmg |
✓ | Ice Fang: |
Fast: 2 Turn | 5 Eng | 8 Dmg |
✓ | Fire Fang: |
Fast: 2 Turn | 5 Eng | 8 Dmg |
✓ | Thunder Fang: |
Fast: 2 Turn | 5 Eng | 8 Dmg |
✓ | Bite: |
Fast: 1 Turn | 2 Eng | 4 Dmg |
✓ | Body Slam: |
Charged: 35 Eng | 50 Dmg |
✓ | Stone Edge: |
Charged: 55 Eng | 100 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Max Atk: | 181.5 |
✓ | Max Def: | 173.1 |
✓ | Max HP: | 213 |
✓ | Max CP: | 3488 |
✓ | Weakness: |
Water, Grass, Ice |
✓ | Resistance: |
Electric (Double), Poison, Rock |
✓ | Neutral Dmg: | Normal, Fairy, Ghost, Ground, Fire, Dragon, Steel, Fighting, Flying, Psychic, Dark, Bug |