Drapion-Shadow | Poison | Dark | |
✓ | Base HP: | |
✓ | Base Attack: | |
✓ | Base Sp. Attack: | 0 |
✓ | Base Defense: | 0 |
✓ | Base Sp. Defense: | 0 |
✓ | Base Speed: | 0 |
✓ | Base Total: | 0 |
✓ | Max Atk: | 196.68 |
✓ | Max Def: | 145.84 |
✓ | Max HP: | 157 |
✓ | Max CP: | 2773 |
✓ | Weakness: |
Ground, Bug |
✓ | Resistance: |
Poison, Grass, Ghost, Dark |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Fire, Dragon, Steel, Fighting, Flying, Psychic, Ice, Rock |