Kyurem (Black) | Kyurem (White) | |
---|---|---|
Types | Dragon Ice | Dragon Ice |
Weakness | Fairy, Dragon, Rock, Fighting, Steel | Fairy, Dragon, Rock, Fighting, Steel |
Resistance | Grass, Water, Electric | Grass, Water, Electric |
Neutral Damage | Normal, Poison, Ghost, Ground, Fire, Flying, Psychic, Dark, Bug, Ice | Normal, Poison, Ghost, Ground, Fire, Flying, Psychic, Dark, Bug, Ice |
Top Fast Moves | Shadow Claw Turn: 2 | Energy: 8 | Damage: 6 |
Ice Fang Turn: 2 | Energy: 6 | Damage: 8 |
Top Charge Move 1 | Freeze Shock Energy: 60 | Damage: 120 -1 Attack Opponent, 30% Chance |
Ice Burn Energy: 60 | Damage: 120 -1 Defense Opponent, 30% Chance |
Top Charge Move 2 | Fusion Bolt Energy: 45 | Damage: 90 |
Fusion Flare Energy: 45 | Damage: 90 |
Max Attack | 273 | 273 |
Max Defense | 166.3 | 166.3 |
Max HP | 218 | 218 |
Max CP | 5206 | 5206 |
March 4 to March 13: Kanto Legendary Birds:
Articuno ,
Zapdos ,
Moltres
Articuno Hundo CP: 1743, Weather Boost 2179
Zapdos Hundo CP: 2015, Weather Boost 2519
Moltres Hundo CP: 1980, Weather Boost 2475
Zapdos & Articuno could be an okay contender in Master League and they are okay as a raid attacker; however,
there are a lot of other legendary Pokemon that will be better for Master League and raids. The new
Kyurem (Black) and Kyurem (White) will be dominating the Master Laegue and the Kanto Birds will be weak against them.