| Serperior | Grass | |
| ✓ | Vine Whip: |
Fast: 2 Turn | 8 Eng | 5 Dmg |
| ✓ | Frenzy Plant: |
Charged: 45 Eng | 100 Dmg |
| ✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
| ✓ | Iron Tail: |
Fast: 3 Turn | 7 Eng | 10 Dmg |
| ✓ | Leaf Tornado: |
Charged: 40 Eng | 45 Dmg | -2 Attack Opponent, 50% Chance |
| ✓ | Grass Knot: |
Charged: 50 Eng | 90 Dmg |
| ✓ | Base HP: | 75 |
| ✓ | Base Attack: | 75 |
| ✓ | Base Sp. Attack: | 75 |
| ✓ | Base Defense: | 95 |
| ✓ | Base Sp. Defense: | 95 |
| ✓ | Base Speed: | 113 |
| ✓ | Base Total: | 528 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | C |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 147.9 |
| ✓ | Max Def: | 184 |
| ✓ | Max HP: | 164 |
| ✓ | Max CP: | 2574 |
| ✓ | Weakness: |
Fire, Bug, Ice, Flying, Poison |
| ✓ | Resistance: |
Ground, Water, Grass, Electric |
| ✓ | Neutral Dmg: | Normal, Fairy, Ghost, Dragon, Steel, Fighting, Psychic, Dark, Rock |