Chesnaught | Grass | Fighting | |
✓ | Vine Whip: |
Fast: 2 Turn | 8 Eng | 5 Dmg |
✓ | Frenzy Plant: |
Charged: 45 Eng | 100 Dmg |
✓ | Superpower: |
Charged: 40 Eng | 85 Dmg |
✓ | Smack Down: |
Fast: 3 Turn | 8 Eng | 11 Dmg |
✓ | Low Kick: |
Fast: 2 Turn | 5 Eng | 4 Dmg |
✓ | Thunder Punch: |
Charged: 40 Eng | 55 Dmg |
✓ | Energy Ball: |
Charged: 55 Eng | 90 Dmg |
✓ | Gyro Ball: |
Charged: 60 Eng | 80 Dmg |
✓ | Solar Beam: |
Charged: 80 Eng | 150 Dmg |
✓ | Max Atk: | 181.5 |
✓ | Max Def: | 184 |
✓ | Max HP: | 184 |
✓ | Max CP: | 3340 |
✓ | Weakness: |
Flying (Double), Fire, Ice, Poison, Fairy, Psychic |
✓ | Resistance: |
Ground, Water, Grass, Electric, Rock, Dark |
✓ | Neutral Dmg: | Normal, Ghost, Dragon, Steel, Fighting, Bug |