| Greedent | Normal | |
| ✓ | Mud Shot: |
Fast: 2 Turn | 8 Eng | 4 Dmg |
| ✓ | Body Slam: |
Charged: 35 Eng | 50 Dmg |
| ✓ | Trailblaze: |
Charged: 45 Eng | 65 Dmg | +1 Attack Self, 100% Chance |
| ✓ | Crunch: |
Charged: 45 Eng | 70 Dmg | -1 Defense Opponent, 30% Chance |
| ✓ | Bullet Seed: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
| ✓ | Tackle: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
| ✓ | Bite: |
Fast: 1 Turn | 2 Eng | 4 Dmg |
| ✓ | Base HP: | 120 |
| ✓ | Base Attack: | 95 |
| ✓ | Base Sp. Attack: | 55 |
| ✓ | Base Defense: | 95 |
| ✓ | Base Sp. Defense: | 75 |
| ✓ | Base Speed: | 20 |
| ✓ | Base Total: | 460 |
| ✓ | Max Atk: | 147.1 |
| ✓ | Max Def: | 143.7 |
| ✓ | Max HP: | 231 |
| ✓ | Max CP: | 2679 |
| ✓ | Weakness: |
Fighting |
| ✓ | Resistance: |
Ghost (Double), |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Poison, Ground, Fire, Dragon, Steel, Flying, Psychic, Dark, Bug, Ice, Rock, Grass |