Steelix | Steel | Ground | |
✓ | Dragon Tail: |
Fast: 3 Turn | 9 Eng | 13 Dmg |
✓ | Psychic Fangs: |
Charged: 35 Eng | 40 Dmg |
✓ | Crunch: |
Charged: 45 Eng | 70 Dmg |
✓ | Thunder Fang: |
Fast: 2 Turn | 5 Eng | 8 Dmg |
✓ | Iron Tail: |
Fast: 3 Turn | 7 Eng | 10 Dmg |
✓ | Breaking Swipe: |
Charged: 35 Eng | 50 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Heavy Slam: |
Charged: 50 Eng | 70 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 137 |
✓ | Max Def: | 241.2 |
✓ | Max HP: | 164 |
✓ | Max CP: | 2729 |
✓ | Weakness: |
Fire, Ground, Fighting, Water |
✓ | Resistance: |
Poison (Double), Poison (Double), Rock (Double), Electric (Double), Normal, Flying, Bug, Steel, Psychic, Dragon, Fairy |
✓ | Neutral Dmg: | Ghost, Dark, Ice, Grass |