| Bellibolt | Electric | |
| ✓ | Thunder Shock: |
Fast: 2 Turn | 9 Eng | 4 Dmg |
| ✓ | Discharge: |
Charged: 40 Eng | 55 Dmg |
| ✓ | Zap Cannon: |
Charged: 80 Eng | 150 Dmg | -1 Attack Opponent, 33% Chance |
| ✓ | Water Gun: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
| ✓ | Sucker Punch: |
Fast: 2 Turn | 7 Eng | 8 Dmg |
| ✓ | Parabolic Charge: |
Charged: 50 Eng | 70 Dmg | +1 Defense Self, 66% Chance |
| ✓ | Base HP: | 109 |
| ✓ | Base Attack: | 64 |
| ✓ | Base Sp. Attack: | 103 |
| ✓ | Base Defense: | 91 |
| ✓ | Base Sp. Defense: | 83 |
| ✓ | Base Speed: | 45 |
| ✓ | Base Total: | 495 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | D |
| ✓ | Max Atk: | 167.2 |
| ✓ | Max Def: | 151.3 |
| ✓ | Max HP: | 214 |
| ✓ | Max CP: | 3010 |
| ✓ | Weakness: |
Ground |
| ✓ | Resistance: |
Flying, Steel, Electric |
| ✓ | Neutral Dmg: | Normal, Water, Fairy, Poison, Ghost, Fire, Dragon, Fighting, Psychic, Dark, Bug, Ice, Rock, Grass |