Runerigus | Ground | Ghost | |
✓ | Shadow Claw: |
Fast: 2 Turn | 8 Eng | 6 Dmg |
✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
✓ | Sand Tomb: |
Charged: 40 Eng | 25 Dmg | -1 Defense Opponent, 100% Chance |
✓ | Rock Tomb: |
Charged: 50 Eng | 80 Dmg | -1 Attack Opponent, 100% Chance |
✓ | Astonish: |
Fast: 3 Turn | 10 Eng | 12 Dmg |
✓ | Base HP: | 58 |
✓ | Base Attack: | 95 |
✓ | Base Sp. Attack: | 50 |
✓ | Base Defense: | 145 |
✓ | Base Sp. Defense: | 105 |
✓ | Base Speed: | 30 |
✓ | Base Total: | 483 |
✓ | Max Atk: | 149.6 |
✓ | Max Def: | 211.8 |
✓ | Max HP: | 139 |
✓ | Max CP: | 2570 |
✓ | Weakness: |
Water, Grass, Ice, Dark, Ghost |
✓ | Resistance: |
Electric (Double), Normal (Double), Fighting (Double), Poison (Double), Rock, Bug |
✓ | Neutral Dmg: | Fairy, Ground, Fire, Dragon, Steel, Flying, Psychic |