Pokemon Resources, Pokemon Type Effectiveness and Weakness Search, Search Pokemon by Type, Pokemon Type Resistance Search, ...

Top Ranked Pokemon for Great League

This data is relevant to Pokemon Go

Carbink Rock, Fairy Attack: 84.9 | Defense: 247.9 | HP: 126
Annihilape Fighting, Ghost Attack: 123.9 | Defense: 106.3 | HP: 137
Mantine Water, Flying Attack: 106.2 | Defense: 163.1 | HP: 122
Lickitung Normal Attack: 98.3 | Defense: 126.9 | HP: 183
Mandibuzz Dark, Flying Attack: 92.3 | Defense: 149.2 | HP: 176
Azumarill Water, Fairy Attack: 93.7 | Defense: 134.1 | HP: 190
Swampert-Shadow Water, Ground Attack: 123 | Defense: 108.6 | HP: 136
Swampert Water, Ground Attack: 123 | Defense: 108.6 | HP: 136
Bastiodon Rock, Steel Attack: 81.1 | Defense: 246.7 | HP: 138
Feraligatr Water Attack: 123.3 | Defense: 118 | HP: 124
Feraligatr-Shadow Water Attack: 123.3 | Defense: 118 | HP: 124
Gligar Ground, Flying Attack: 108 | Defense: 146.2 | HP: 130
Clodsire Poison, Ground Attack: 94.2 | Defense: 119.4 | HP: 209
Gligar-Shadow Ground, Flying Attack: 108 | Defense: 146.2 | HP: 130
Empoleon Water, Steel Attack: 125.8 | Defense: 115.9 | HP: 122
Empoleon-Shadow Water, Steel Attack: 125.8 | Defense: 115.9 | HP: 122
Medicham Fighting, Psychic Attack: 106.9 | Defense: 139.5 | HP: 141
Pelipper Water, Flying Attack: 123.3 | Defense: 128.7 | HP: 114
Cresselia Psychic Attack: 93.2 | Defense: 158.3 | HP: 163
Corsola-Galarian Ghost Attack: 109.3 | Defense: 141.6 | HP: 133
Quagsire Water, Ground Attack: 111.3 | Defense: 112 | HP: 161
Quagsire-Shadow Water, Ground Attack: 111.3 | Defense: 112 | HP: 161
Skarmory Steel, Flying Attack: 106.2 | Defense: 163.1 | HP: 122
Vigoroth Normal Attack: 117.7 | Defense: 112.7 | HP: 144
Goodra Dragon Attack: 119.7 | Defense: 136.8 | HP: 114
Hakamo-o Dragon, Fighting Attack: 115.5 | Defense: 134.8 | HP: 124
Toxapex Poison, Water Attack: 92.3 | Defense: 222 | HP: 118
Guzzlord Dark, Dragon Attack: 114.7 | Defense: 63.9 | HP: 265
Jellicent Water, Ghost Attack: 106.7 | Defense: 124.3 | HP: 157
Serperior Grass Attack: 110.2 | Defense: 143.6 | HP: 128
Pidgeot Normal, Flying Attack: 117.2 | Defense: 113.8 | HP: 143
Cetoddle Ice Attack: 112.6 | Defense: 79.8 | HP: 213
Charjabug Bug, Electric Attack: 116.1 | Defense: 132.4 | HP: 126
Gallade Psychic, Fighting Attack: 137.2 | Defense: 114.5 | HP: 104
Gallade-Shadow Psychic, Fighting Attack: 137.2 | Defense: 114.5 | HP: 104
Registeel Steel Attack: 95.5 | Defense: 189.6 | HP: 130
Talonflame Fire, Flying Attack: 122.1 | Defense: 114.7 | HP: 131
Dragonair Dragon Attack: 126 | Defense: 111 | HP: 127
Trevenant Ghost, Grass Attack: 127.8 | Defense: 104.6 | HP: 131
Kommo-o Dragon, Fighting Attack: 123.7 | Defense: 138.4 | HP: 105
Aurorus Rock, Ice Attack: 114.1 | Defense: 105.7 | HP: 163
Poliwrath Water, Fighting Attack: 116.5 | Defense: 119.7 | HP: 138
Steelix Steel, Ground Attack: 98.4 | Defense: 185.2 | HP: 124
Wigglytuff Normal, Fairy Attack: 115.8 | Defense: 75.5 | HP: 220
Gogoat Grass Attack: 119.2 | Defense: 95 | HP: 165
Cetitan Ice Attack: 120.7 | Defense: 75.9 | HP: 203
Machamp Fighting Attack: 136.4 | Defense: 97.2 | HP: 124
Machamp-Shadow Fighting Attack: 136.4 | Defense: 97.2 | HP: 124
Whiscash Water, Ground Attack: 107.6 | Defense: 107.6 | HP: 178
Togedemaru Electric, Steel Attack: 132.1 | Defense: 105.6 | HP: 121
Lanturn Water, Electric Attack: 104.8 | Defense: 104.8 | HP: 194
Deoxys-Defense Psychic Attack: 101 | Defense: 221.4 | HP: 98
Lurantis Grass Attack: 126.9 | Defense: 114.6 | HP: 121
Hitmontop Fighting Attack: 121.7 | Defense: 151.3 | HP: 100
Deoxys Psychic Attack: 101 | Defense: 221.4 | HP: 98
Deoxys-Speed Psychic Attack: 101 | Defense: 221.4 | HP: 98
Whimsicott Grass, Fairy Attack: 118.4 | Defense: 133.1 | HP: 119
Golbat Poison, Flying Attack: 118.7 | Defense: 113.7 | HP: 140
Dubwool Normal Attack: 111 | Defense: 141.7 | HP: 128
Tropius Grass, Flying Attack: 101.4 | Defense: 127.3 | HP: 170
Arctibax Dragon, Ice Attack: 123.1 | Defense: 97.7 | HP: 151
Tapu Fini Water, Fairy Attack: 115.3 | Defense: 155.3 | HP: 108
Greninja Water, Dark Attack: 139.6 | Defense: 101.6 | HP: 113
Altaria Dragon, Flying Attack: 103.4 | Defense: 153.3 | HP: 136
Pachirisu Electric Attack: 91.6 | Defense: 157.1 | HP: 142
Skeledirge Fire, Ghost Attack: 121.2 | Defense: 109.2 | HP: 139
Stunfisk Ground, Electric Attack: 101.8 | Defense: 127.9 | HP: 169
Venusaur Grass, Poison Attack: 122.5 | Defense: 121.9 | HP: 122
Dewgong Water, Ice Attack: 102.9 | Defense: 133.8 | HP: 158
Stunfisk-Galarian Ground, Electric Attack: 101.8 | Defense: 127.9 | HP: 169
Meganium Grass Attack: 111.5 | Defense: 138.4 | HP: 130
Giratina-Altered Ghost, Dragon Attack: 119.5 | Defense: 103.5 | HP: 152
Scrafty Dark, Fighting Attack: 110.4 | Defense: 155.4 | HP: 117
Zweilous Dark, Dragon Attack: 121 | Defense: 109.2 | HP: 140
Giratina-Origin Ghost, Dragon Attack: 119.5 | Defense: 103.5 | HP: 152
Gliscor Ground, Flying Attack: 115.7 | Defense: 143.9 | HP: 116
Regirock-Shadow Rock Attack: 103.7 | Defense: 180.2 | HP: 115
Walrein Ice, Water Attack: 113.1 | Defense: 114.3 | HP: 153
Regirock Rock Attack: 103.7 | Defense: 180.2 | HP: 115
Walrein-Shadow Ice, Water Attack: 113.1 | Defense: 114.3 | HP: 153
Diggersby Normal, Ground Attack: 96.3 | Defense: 141.2 | HP: 171
Greedent Normal Attack: 107.5 | Defense: 110.7 | HP: 175
Dragonite Dragon, Flying Attack: 135.8 | Defense: 108.4 | HP: 111
Dragonite-Shadow Dragon, Flying Attack: 135.8 | Defense: 108.4 | HP: 111
Chesnaught Grass, Fighting Attack: 119.9 | Defense: 124.6 | HP: 125
Umbreon Dark Attack: 90.2 | Defense: 177 | HP: 155
Sirfetch'd Fighting Attack: 145.9 | Defense: 107.4 | HP: 98
Dragalge Poison, Dragon Attack: 117.9 | Defense: 139.9 | HP: 115
Abomasnow Grass, Ice Attack: 117.9 | Defense: 111.4 | HP: 143
Sableye Dark, Ghost Attack: 121 | Defense: 123.5 | HP: 124
Cofagrigus Ghost Attack: 112.2 | Defense: 168.3 | HP: 106
Froslass Ice, Ghost Attack: 122.6 | Defense: 115.6 | HP: 128
Jumpluff Grass, Flying Attack: 97 | Defense: 153.5 | HP: 155
Salazzle Poison, Fire Attack: 146.6 | Defense: 90.9 | HP: 114
Rufflet Normal, Flying Attack: 126.3 | Defense: 91.1 | HP: 153
Mew Psychic Attack: 120.5 | Defense: 119.4 | HP: 129
Emolga Electric, Flying Attack: 127.9 | Defense: 111.4 | HP: 123
Obstagoon Dark, Normal Attack: 112.6 | Defense: 126.7 | HP: 138
Cradily Rock, Grass Attack: 106.3 | Defense: 139 | HP: 143
Bellibolt Electric Attack: 115.1 | Defense: 107.7 | HP: 156

Pokemon Search