| Clefable | Fairy | |
| ✓ | Fairy Wind: |
Fast: 2 Turn | 9 Eng | 4 Dmg |
| ✓ | Moonblast: |
Charged: 60 Eng | 110 Dmg | -1 Attack Opponent,10% Chance |
| ✓ | Meteor Mash: |
Charged: 50 Eng | 100 Dmg |
| ✓ | Charm: |
Fast: 3 Turn | 6 Eng | 15 Dmg |
| ✓ | Charge Beam: |
Fast: 3 Turn | 11 Eng | 5 Dmg |
| ✓ | Zen Headbutt: |
Fast: 3 Turn | 6 Eng | 8 Dmg |
| ✓ | Pound: |
Fast: 2 Turn | 4 Eng | 4 Dmg |
| ✓ | Swift: |
Charged: 35 Eng | 55 Dmg |
| ✓ | Psychic: |
Charged: 55 Eng | 75 Dmg | -1 Defense Opponent, 10% Chance |
| ✓ | Dazzling Gleam: |
Charged: 55 Eng | 90 Dmg |
| ✓ | Base HP: | 95 |
| ✓ | Base Attack: | 70 |
| ✓ | Base Sp. Attack: | 95 |
| ✓ | Base Defense: | 73 |
| ✓ | Base Sp. Defense: | 90 |
| ✓ | Base Speed: | 60 |
| ✓ | Base Total: | 483 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 162.2 |
| ✓ | Max Def: | 148.7 |
| ✓ | Max HP: | 194 |
| ✓ | Max CP: | 2755 |
| ✓ | Weakness: |
Steel, Poison |
| ✓ | Resistance: |
Dragon, Fighting, Dark, Bug |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Ghost, Ground, Fire, Flying, Psychic, Ice, Rock, Grass |