Lanturn | Water | Electric | |
✓ | Water Gun: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
✓ | Surf: |
Charged: 45 Eng | 75 Dmg |
✓ | Thunderbolt: |
Charged: 55 Eng | 90 Dmg |
✓ | Spark: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
✓ | Charge Beam: |
Fast: 3 Turn | 11 Eng | 5 Dmg |
✓ | Thunder: |
Charged: 60 Eng | 100 Dmg |
✓ | Hydro Pump: |
Charged: 75 Eng | 130 Dmg |
✓ | Max Atk: | 135.3 |
✓ | Max Def: | 127.7 |
✓ | Max HP: | 237 |
✓ | Max CP: | 2357 |
✓ | Weakness: |
Grass, Ground |
✓ | Resistance: |
Steel (Double), Fire, Water, Ice, Flying |
✓ | Neutral Dmg: | Normal, Electric, Fairy, Poison, Ghost, Dragon, Fighting, Psychic, Dark, Bug, Rock |