| Scrafty | Dark | Fighting | |
| ✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
| ✓ | Foul Play: |
Charged: 40 Eng | 60 Dmg |
| ✓ | Thunder Punch: |
Charged: 40 Eng | 60 Dmg |
| ✓ | Snarl: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
| ✓ | Power-Up Punch: |
Charged: 35 Eng | 20 Dmg | +1 Attack Self, 100% Chance |
| ✓ | Acid Spray: |
Charged: 45 Eng | 20 Dmg | -2 Defense Opponent, 100% Chance |
| ✓ | Base HP: | 65 |
| ✓ | Base Attack: | 90 |
| ✓ | Base Sp. Attack: | 45 |
| ✓ | Base Defense: | 115 |
| ✓ | Base Sp. Defense: | 115 |
| ✓ | Base Speed: | 58 |
| ✓ | Base Total: | 488 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | C |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 149.6 |
| ✓ | Max Def: | 199.2 |
| ✓ | Max HP: | 149 |
| ✓ | Max CP: | 2581 |
| ✓ | Weakness: |
Fairy (Double), Fighting, Flying |
| ✓ | Resistance: |
Dark (Double), Ghost, Rock |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ground, Fire, Dragon, Steel, Psychic, Bug, Ice, Grass |