Mew | Psychic | |
✓ | Shadow Claw: |
Fast: 2 Turn | 8 Eng | 6 Dmg |
✓ | Wild Charge: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
✓ | Surf: |
Charged: 45 Eng | 75 Dmg |
✓ | Volt Switch: |
Fast: 4 Turn | 16 Eng | 12 Dmg |
✓ | Snarl: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
✓ | Poison Jab: |
Fast: 2 Turn | 7 Eng | 7 Dmg |
✓ | Dragon Tail: |
Fast: 3 Turn | 9 Eng | 13 Dmg |
✓ | Infestation: |
Fast: 3 Turn | 12 Eng | 6 Dmg |
✓ | Steel Wing: |
Fast: 2 Turn | 6 Eng | 7 Dmg |
✓ | Waterfall: |
Fast: 3 Turn | 8 Eng | 12 Dmg |
✓ | Charge Beam: |
Fast: 3 Turn | 11 Eng | 5 Dmg |
✓ | Frost Breath: |
Fast: 2 Turn | 5 Eng | 7 Dmg |
✓ | Struggle Bug: |
Fast: 3 Turn | 8 Eng | 9 Dmg |
✓ | Rock Smash: |
Fast: 3 Turn | 7 Eng | 9 Dmg |
✓ | Cut: |
Fast: 1 Turn | 2 Eng | 3 Dmg |
✓ | Pound: |
Fast: 2 Turn | 4 Eng | 4 Dmg |
✓ | Psyshock: |
Charged: 40 Eng | 70 Dmg |
✓ | Dragon Claw: |
Charged: 35 Eng | 50 Dmg |
✓ | Grass Knot: |
Charged: 50 Eng | 90 Dmg |
✓ | Stone Edge: |
Charged: 55 Eng | 100 Dmg |
✓ | Flame Charge: |
Charged: 50 Eng | 65 Dmg | +1 Attack Self, 100% Chance |
✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
✓ | Rock Slide: |
Charged: 45 Eng | 65 Dmg |
✓ | Dark Pulse: |
Charged: 50 Eng | 80 Dmg |
✓ | Dazzling Gleam: |
Charged: 55 Eng | 90 Dmg |
✓ | Bulldoze: |
Charged: 45 Eng | 45 Dmg | -1 Defense Opponent, 50% Chance |
✓ | Focus Blast: |
Charged: 75 Eng | 150 Dmg |
✓ | Low Sweep: |
Charged: 40 Eng | 40 Dmg |
✓ | Ancient Power: |
Charged: 45 Eng | 60 Dmg | +1 Attack +1 Defense Self, 10% Chance |
✓ | Gyro Ball: |
Charged: 60 Eng | 80 Dmg |
✓ | Flash Cannon: |
Charged: 70 Eng | 110 Dmg |
✓ | Overheat: |
Charged: 55 Eng | 130 Dmg | -2 Attack Self, 100% Chance |
✓ | Energy Ball: |
Charged: 55 Eng | 90 Dmg | -1 Defense Opponent, 10% Chance |
✓ | Thunderbolt: |
Charged: 55 Eng | 90 Dmg |
✓ | Hyper Beam: |
Charged: 80 Eng | 150 Dmg |
✓ | Blizzard: |
Charged: 75 Eng | 140 Dmg |
✓ | Psychic: |
Charged: 55 Eng | 75 Dmg | -1 Defense Opponent, 10% Chance |
✓ | Thunder: |
Charged: 60 Eng | 100 Dmg |
✓ | Solar Beam: |
Charged: 80 Eng | 150 Dmg |
✓ | Master League Rating: | B |
✓ | Ultra League Rating: | B |
✓ | Great League Rating: | B |
✓ | Max Atk: | 189.1 |
✓ | Max Def: | 189.1 |
✓ | Max HP: | 201 |
✓ | Max CP: | 3691 |
✓ | Weakness: |
Bug, Dark, Ghost |
✓ | Resistance: |
Fighting, Psychic |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Poison, Ground, Fire, Dragon, Steel, Flying, Ice, Rock, Grass |
May 1 to May 12
Tapu Fini Water & Fairy
Hundo CP: 1632 CP, Weather Boost 2041 CP