Gengar | Ghost | Poison | |
✓ | Shadow Claw: |
Fast: 2 Turn | 8 Eng | 6 Dmg |
✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
✓ | Shadow Punch: |
Charged: 35 Eng | 55 Dmg |
✓ | Sludge Bomb: |
Charged: 50 Eng | 80 Dmg |
✓ | Dark Pulse: |
Charged: 50 Eng | 80 Dmg |
✓ | Hex: |
Fast: 3 Turn | 12 Eng | 6 Dmg |
✓ | Sucker Punch: |
Fast: 2 Turn | 7 Eng | 8 Dmg |
✓ | Lick: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
✓ | Focus Blast: |
Charged: 75 Eng | 150 Dmg |
✓ | Psychic: |
Charged: 55 Eng | 75 Dmg |
✓ | Sludge Wave: |
Charged: 65 Eng | 110 Dmg |
✓ | Max Atk: | 231.9 |
✓ | Max Def: | 137.8 |
✓ | Max HP: | 142 |
✓ | Max CP: | 3254 |
✓ | Weakness: |
Dark, Ghost, Ground, Psychic |
✓ | Resistance: |
Normal (Double), Fighting (Double), Fighting (Double), Poison (Double), Bug, Grass, Fairy |
✓ | Neutral Dmg: | Electric, Water, Fire, Dragon, Steel, Flying, Ice, Rock |