Pidgeot | Normal | Flying | |
✓ | Wing Attack: |
Fast: 2 Turn | 8 Eng | 5 Dmg |
✓ | Feather Dance: |
Charged: 50 Eng | 35 Dmg |
✓ | Brave Bird: |
Charged: 55 Eng | 130 Dmg |
✓ | Gust: |
Fast: 4 Turn | 12 Eng | 16 Dmg |
✓ | Steel Wing: |
Fast: 2 Turn | 7 Eng | 7 Dmg |
✓ | Air Slash: |
Fast: 3 Turn | 9 Eng | 9 Dmg |
✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
✓ | Hurricane: |
Charged: 65 Eng | 110 Dmg |
✓ | Air Cutter: |
Charged: 55 Eng | 60 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 152.1 |
✓ | Max Def: | 142 |
✓ | Max HP: | 176 |
✓ | Max CP: | 2407 |
✓ | Weakness: |
Rock, Electric, Ice |
✓ | Resistance: |
Ghost (Double), Ground (Double), Bug, Grass |
✓ | Neutral Dmg: | Normal, Water, Fairy, Poison, Fire, Dragon, Steel, Fighting, Flying, Psychic, Dark |