| Dubwool | Normal | |
| ✓ | Double Kick: |
Fast: 3 Turn | 12 Eng | 8 Dmg |
| ✓ | Body Slam: |
Charged: 35 Eng | 50 Dmg |
| ✓ | Payback: |
Charged: 60 Eng | 110 Dmg |
| ✓ | Wild Charge: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
| ✓ | Tackle: |
Fast: 1 Turn | 3 Eng | 3 Dmg |
| ✓ | Take Down: |
Fast: 3 Turn | 8 Eng | 5 Dmg |
| ✓ | Base HP: | 72 |
| ✓ | Base Attack: | 80 |
| ✓ | Base Sp. Attack: | 60 |
| ✓ | Base Defense: | 100 |
| ✓ | Base Sp. Defense: | 90 |
| ✓ | Base Speed: | 88 |
| ✓ | Base Total: | 490 |
| ✓ | Max Atk: | 146.2 |
| ✓ | Max Def: | 179 |
| ✓ | Max HP: | 160 |
| ✓ | Max CP: | 2478 |
| ✓ | Weakness: |
Fighting |
| ✓ | Resistance: |
Ghost (Double), |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Poison, Ground, Fire, Dragon, Steel, Flying, Psychic, Dark, Bug, Ice, Rock, Grass |