| Annihilape | Fighting | Ghost | |
| ✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
| ✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
| ✓ | Ice Punch: |
Charged: 40 Eng | 60 Dmg |
| ✓ | Low Kick: |
Fast: 2 Turn | 5 Eng | 4 Dmg |
| ✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
| ✓ | Night Slash: |
Charged: 35 Eng | 50 Dmg | +2 Attack Self, 12.5% Chance |
| ✓ | Low Sweep: |
Charged: 40 Eng | 40 Dmg |
| ✓ | Base HP: | 110 |
| ✓ | Base Attack: | 115 |
| ✓ | Base Sp. Attack: | 50 |
| ✓ | Base Defense: | 80 |
| ✓ | Base Sp. Defense: | 90 |
| ✓ | Base Speed: | 90 |
| ✓ | Base Total: | 535 |
| ✓ | Master League Rating: | A |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 197.5 |
| ✓ | Max Def: | 162.2 |
| ✓ | Max HP: | 215 |
| ✓ | Max CP: | 3695 |
| ✓ | Weakness: |
Fairy, Flying, Psychic, Ghost |
| ✓ | Resistance: |
Normal (Double), Fighting (Double), Bug (Double), Rock, Poison |
| ✓ | Neutral Dmg: | Electric, Water, Ground, Fire, Dragon, Steel, Dark, Ice, Grass |