Poliwrath | Water | Fighting | |
✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
✓ | Scald: |
Charged: 50 Eng | 85 Dmg |
✓ | Icy Wind: |
Charged: 45 Eng | 60 Dmg |
✓ | Bubble: |
Fast: 3 Turn | 11 Eng | 8 Dmg |
✓ | Mud Shot: |
Fast: 2 Turn | 8 Eng | 4 Dmg |
✓ | Rock Smash: |
Fast: 3 Turn | 7 Eng | 9 Dmg |
✓ | Dynamic Punch: |
Charged: 50 Eng | 90 Dmg |
✓ | Ice Punch: |
Charged: 40 Eng | 55 Dmg |
✓ | Power-Up Punch: |
Charged: 35 Eng | 20 Dmg |
✓ | Submission: |
Charged: 50 Eng | 60 Dmg |
✓ | Hydro Pump: |
Charged: 75 Eng | 130 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 165.5 |
✓ | Max Def: | 167.2 |
✓ | Max HP: | 186 |
✓ | Max CP: | 2923 |
✓ | Weakness: |
Grass, Electric, Fairy, Flying, Psychic |
✓ | Resistance: |
Fire, Water, Ice, Steel, Rock, Dark, Bug |
✓ | Neutral Dmg: | Normal, Poison, Ghost, Ground, Dragon, Fighting |