| Gliscor | Ground | Flying | |
| ✓ | Wing Attack: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
| ✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
| ✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
| ✓ | Night Slash: |
Charged: 35 Eng | 50 Dmg | +2 Attack Self, 12.5% Chance |
| ✓ | Fury Cutter: |
Fast: 1 Turn | 4 Eng | 2 Dmg |
| ✓ | Sand Tomb: |
Charged: 40 Eng | 25 Dmg | -1 Defense Opponent, 100% Chance |
| ✓ | Base HP: | 75 |
| ✓ | Base Attack: | 95 |
| ✓ | Base Sp. Attack: | 45 |
| ✓ | Base Defense: | 125 |
| ✓ | Base Sp. Defense: | 75 |
| ✓ | Base Speed: | 95 |
| ✓ | Base Total: | 510 |
| ✓ | Max Atk: | 168.1 |
| ✓ | Max Def: | 199.2 |
| ✓ | Max HP: | 164 |
| ✓ | Max CP: | 3043 |
| ✓ | Weakness: |
Ice (Double), Water |
| ✓ | Resistance: |
Ground (Double), Poison, Bug, Fighting |
| ✓ | Neutral Dmg: | Normal, Electric, Fairy, Ghost, Fire, Dragon, Steel, Flying, Psychic, Dark, Rock, Grass |