| Drapion | Poison | Dark | |
| ✓ | Poison Sting: |
Fast: 2 Turn | 9 Eng | 4 Dmg |
| ✓ | Crunch: |
Charged: 45 Eng | 70 Dmg | -1 Defense Opponent, 30% Chance |
| ✓ | Aqua Tail: |
Charged: 35 Eng | 55 Dmg |
| ✓ | Infestation: |
Fast: 3 Turn | 12 Eng | 6 Dmg |
| ✓ | Ice Fang: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
| ✓ | Bite: |
Fast: 1 Turn | 2 Eng | 4 Dmg |
| ✓ | Sludge Bomb: |
Charged: 50 Eng | 80 Dmg |
| ✓ | Fell Stinger: |
Charged: 35 Eng | 20 Dmg | +1 Attack Self, 100% Chance |
| ✓ | Base HP: | 70 |
| ✓ | Base Attack: | 90 |
| ✓ | Base Sp. Attack: | 60 |
| ✓ | Base Defense: | 110 |
| ✓ | Base Sp. Defense: | 75 |
| ✓ | Base Speed: | 95 |
| ✓ | Base Total: | 500 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 163.9 |
| ✓ | Max Def: | 182.3 |
| ✓ | Max HP: | 157 |
| ✓ | Max CP: | 2773 |
| ✓ | Weakness: |
Ground, Bug |
| ✓ | Resistance: |
Poison, Grass, Ghost, Dark |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Fire, Dragon, Steel, Fighting, Flying, Psychic, Ice, Rock |