Top 50 Pokémon - High-Stats, Well-Rounded and Balanced |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Pokémon | HP | Attack | Sp. Atk | Defense | Sp. Def | Speed | Total | Role |
1 | Arceus | 120 | 120 | 120 | 120 | 120 | 120 | 720 | Perfect all-rounder |
2 | Zacian (Crowned) | 92 | 170 | 80 | 115 | 115 | 148 | 720 | Physical beast |
3 | Zamazenta (Crowned) | 92 | 130 | 80 | 145 | 145 | 128 | 720 | Defensive juggernaut |
4 | Zygarde (Complete) | 216 | 100 | 91 | 121 | 95 | 85 | 708 | Massive tank |
5 | Eternatus | 140 | 85 | 145 | 95 | 95 | 130 | 690 | Special sweeper |
6 | Mewtwo | 106 | 110 | 154 | 90 | 90 | 130 | 680 | Special cannon |
7 | Dialga | 100 | 120 | 150 | 120 | 100 | 90 | 680 | Steel/Dragon tank |
8 | Palkia | 90 | 120 | 150 | 100 | 120 | 100 | 680 | Water/Dragon nuke |
9 | Giratina (Altered) | 150 | 100 | 100 | 120 | 120 | 90 | 680 | Extreme bulk |
10 | Giratina (Origin) | 150 | 120 | 120 | 100 | 100 | 90 | 680 | More offense |
11 | Rayquaza | 105 | 150 | 150 | 90 | 90 | 95 | 680 | Mixed sweeper |
12 | Ho-Oh | 106 | 130 | 110 | 90 | 154 | 90 | 680 | Special wall |
13 | Lugia | 106 | 90 | 90 | 130 | 154 | 110 | 680 | Defensive stallbreaker |
14 | Solgaleo | 137 | 137 | 113 | 107 | 89 | 97 | 680 | Physical tank |
15 | Lunala | 137 | 113 | 137 | 89 | 107 | 97 | 680 | Ghost special wall |
16 | Reshiram | 100 | 120 | 150 | 120 | 100 | 90 | 680 | Fire/Dragon nuke |
17 | Zekrom | 100 | 150 | 120 | 120 | 100 | 90 | 680 | Electric Dragon tank |
18 | Xerneas | 126 | 131 | 131 | 95 | 98 | 99 | 680 | Versatile Fairy |
19 | Yveltal | 126 | 131 | 131 | 95 | 98 | 99 | 680 | Mixed attacker |
20 | Kyogre | 100 | 100 | 150 | 90 | 140 | 90 | 670 | Rain special tank |
21 | Groudon | 100 | 150 | 100 | 140 | 90 | 90 | 670 | Sun-based tank |
22 | Darkrai | 70 | 90 | 135 | 90 | 90 | 125 | 600 | Special glass cannon |
23 | Landorus (Therian) | 89 | 145 | 105 | 90 | 80 | 91 | 600 | Ground/Flying pivot |
24 | Heatran | 91 | 90 | 130 | 106 | 106 | 77 | 600 | Special tank |
25 | Garchomp | 108 | 130 | 80 | 95 | 85 | 102 | 600 | Physical pseudo |
26 | Dragonite | 91 | 134 | 100 | 95 | 100 | 80 | 600 | Bulky all-rounder |
27 | Salamence | 95 | 135 | 110 | 80 | 80 | 100 | 600 | Fast and strong |
28 | Hydreigon | 92 | 105 | 125 | 90 | 90 | 98 | 600 | Special pseudo |
29 | Tyranitar | 100 | 134 | 95 | 110 | 100 | 61 | 600 | Sandstorm tank |
30 | Metagross | 80 | 135 | 95 | 130 | 90 | 70 | 600 | Steel tank |
31 | Goodra (Hisuian) | 80 | 100 | 110 | 100 | 150 | 60 | 600 | Special wall |
32 | Dragapult | 88 | 120 | 100 | 75 | 75 | 142 | 600 | Speedy mixed threat |
33 | Iron Valiant | 74 | 130 | 120 | 90 | 60 | 116 | 590 | Paradox mixed attacker |
34 | Gouging Fire | 105 | 115 | 65 | 121 | 93 | 91 | 590 | Fire/Dragon bulk |
35 | Raging Bolt | 125 | 73 | 137 | 91 | 89 | 75 | 590 | Electric special tank |
36 | Roaring Moon | 105 | 139 | 55 | 71 | 101 | 119 | 590 | Physical speed demon |
37 | Skeledirge | 104 | 75 | 110 | 100 | 75 | 66 | 530 | Torch Song tank |
38 | Chien-Pao | 80 | 120 | 90 | 80 | 65 | 135 | 570 | Fast physical attacker |
39 | Chi-Yu | 55 | 80 | 135 | 80 | 120 | 100 | 570 | Special glass cannon |
40 | Ting-Lu | 155 | 110 | 55 | 125 | 80 | 45 | 570 | Physical wall |
41 | Wo-Chien | 85 | 85 | 95 | 100 | 135 | 70 | 570 | Special wall |
42 | Iron Moth | 80 | 70 | 140 | 60 | 110 | 110 | 570 | Special sweeper |
43 | Iron Bundle | 56 | 80 | 124 | 114 | 60 | 136 | 570 | Speedy Ice/Water |
44 | Iron Hands | 154 | 140 | 50 | 108 | 68 | 50 | 570 | Physical bulk |
45 | Volcarona | 85 | 60 | 135 | 60 | 105 | 100 | 545 | Quiver Dance setup |
46 | Togekiss | 85 | 50 | 120 | 95 | 115 | 80 | 545 | Special wall |
47 | Blaziken | 80 | 120 | 110 | 70 | 70 | 80 | 530 | Speed Boost sweeper |
48 | Infernape | 76 | 104 | 104 | 71 | 71 | 108 | 534 | Balanced mixed attacker |
49 | Greninja | 72 | 95 | 103 | 67 | 71 | 122 | 530 | Protean sweeper |
50 | Cinderace | 80 | 116 | 65 | 75 | 75 | 119 | 530 | Libero speedster |
Top Pokemon Currently Used in Great League |
||
---|---|---|
Good Leads | Good Switchers / Safe Swaps | Good Closers and Overall |
Azumarill, Mandibuzz, Morpeko (Full Belly), Clodsire, Wigglytuff, Malamar, Jumpluff, Talonflame, Marowak (Shadow), Ariados | Diggersby, Feraligatr, Annihilape, Dunsparce, Clodsire, Primeape, Gastrodon, Dewgong, Serperior, Drapion (Shadow), Mandibuzz | Gastrodon, Feraligatr, Sandslash (Alolan), Toxapex, Clodsire, Primeape, Mandibuzz, Dewgong, Serperior, Quagsire (Shadow), Morpeko (Full Belly) |
Top Pokemon Currently Used in Ultra League |
||
---|---|---|
Good Leads | Good Switchers / Safe Swaps | Good Closers and Overall |
Zygarde (Complete Forme) , Malamar , Lickilicky , Guzzlord , Giratina (Altered) , Drifblim , Primeape , Pangoro , Clefable | Feraligatr , Primeape , Drapion , Clefable , Lickilicky , Cresselia , Bellibolt , Tapu Fini | Gastrodon, Feraligatr, Corviknight , Cobalion , Registeel , Cresselia , Virizion , Swampert , Skeledirge , |
Top Pokemon Currently Used in Master League |
||
---|---|---|
Good Leads | Good Switchers / Safe Swaps | Good Closers and Overall |
Kyurem (Black) , Kyurem (White) , Zygarde (Complete Forme) , Rhyperior , Necrozma (Dusk Mane) , Zacian (Hero) , Xerneas , Palkia (Origin) , Landorus (Therian) , Giratina (Altered) , Yveltal , Dialga (Origin) , Solgaleo , Tapu Bulu | Necrozma (Dusk Mane) , Mewtwo (Shadow) , Enamorus (Incarnate) , Palkia (Origin) , Zacian (Hero) , Solgaleo , Xerneas , Zarude , Kyogre | Kyurem (Black) , Kyurem (White) , Necrozma (Dusk Mane) , Yveltal , Ho-Oh , Palkia (Origin) , Zacian (Hero) , Landorus (Therian) , Xerneas , Necrozma (Dawn Wings) , Mewtwo (Shadow) , Giratina (Altered) , Groudon , Kyurem , Dragonite , Zekrom , Reshiram , |