Pokemon Resources, Pokemon Type Effectiveness and Weakness Search, Search Pokemon by Type, Pokemon Type Resistance Search, ...

Top Ranked Pokemon for Master League PVP

This data is relevant to Pokemon Go

Zamazenta-Crowned Fighting, Steel Max CP: 4717 | Max Atk: 223 | Max Def: 260 | Max HP: 173
Zacian-Crowned Fairy, Steel Max CP: 5629 | Max Atk: 291 | Max Def: 214 | Max HP: 173
Palkia-Origin Water, Dragon Max CP: 4683 | Max Atk: 252.9 | Max Def: 199.9 | Max HP: 171
Zygarde-Complete- Form Dragon, Ground Max CP: 4208 | Max Atk: 167.2 | Max Def: 186.5 | Max HP: 339
Landorus-Therian Ground, Flying Max CP: 4434 | Max Atk: 255.4 | Max Def: 163 | Max HP: 184
Giratina-Altered Ghost, Dragon Max CP: 3820 | Max Atk: 169.7 | Max Def: 201.6 | Max HP: 251
Palkia Water, Dragon Max CP: 4512 | Max Atk: 247.9 | Max Def: 193.3 | Max HP: 171
Necrozma-Dawn-Wings Psychic, Ghost Max CP: 4634 | Max Atk: 245.3 | Max Def: 197.4 | Max HP: 180
Dragonite-Shadow Dragon, Flying Max CP: 4287 | Max Atk: 280.32 | Max Def: 143.2 | Max HP: 188
Dragonite Dragon, Flying Max CP: 4287 | Max Atk: 233.6 | Max Def: 179 | Max HP: 188
Giratina-Origin Ghost, Dragon Max CP: 4164 | Max Atk: 201.6 | Max Def: 169.7 | Max HP: 251
Solgaleo Psychic, Steel Max CP: 4570 | Max Atk: 226.9 | Max Def: 173.1 | Max HP: 234
Kyurem Dragon, Ice Max CP: 4041 | Max Atk: 219.3 | Max Def: 155.5 | Max HP: 218
Kyurem-Black Dragon, Ice Max CP: 5206 | Max Atk: 273 | Max Def: 166.3 | Max HP: 218
Kyurem-White Dragon, Ice Max CP: 5206 | Max Atk: 273 | Max Def: 166.3 | Max HP: 218
Meloetta Normal, Psychic Max CP: 4490 | Max Atk: 222.6 | Max Def: 201.6 | Max HP: 201
Necrozma-Dusk-Mane Psychic, Steel Max CP: 4634 | Max Atk: 245.3 | Max Def: 197.4 | Max HP: 180
Mewtwo-Shadow Psychic Max CP: 4724 | Max Atk: 317.52 | Max Def: 132.4 | Max HP: 192
Mewtwo Psychic Max CP: 4724 | Max Atk: 264.6 | Max Def: 165.5 | Max HP: 192
Zekrom Dragon, Electric Max CP: 4565 | Max Atk: 243.7 | Max Def: 189.9 | Max HP: 184
Xerneas Fairy Max CP: 4275 | Max Atk: 222.7 | Max Def: 168.1 | Max HP: 219
Dialga-Origin Steel, Dragon Max CP: 4624 | Max Atk: 239.4 | Max Def: 201.6 | Max HP: 184
Groudon-Shadow Ground Max CP: 4652 | Max Atk: 287.4 | Max Def: 163.36 | Max HP: 184
Groudon Ground Max CP: 4652 | Max Atk: 239.5 | Max Def: 204.2 | Max HP: 184
Reshiram Dragon, Fire Max CP: 4565 | Max Atk: 243.7 | Max Def: 189.9 | Max HP: 184
Avalugg-Hisuian Ice, Rock Max CP: 3909 | Max Atk: 192.4 | Max Def: 212.5 | Max HP: 194
Ho-Oh Fire, Flying Max CP: 4367 | Max Atk: 213.4 | Max Def: 217.6 | Max HP: 192
Ho-Oh-Shadow Fire, Flying Max CP: 4367 | Max Atk: 256.08 | Max Def: 174.08 | Max HP: 192
Goodra Dragon Max CP: 3963 | Max Atk: 197.5 | Max Def: 216 | Max HP: 186
Gyarados-Shadow Water, Flying Max CP: 3834 | Max Atk: 254.16 | Max Def: 135.12 | Max HP: 194
Gyarados Water, Flying Max CP: 3834 | Max Atk: 211.8 | Max Def: 168.9 | Max HP: 194
Zarude Dark, Grass Max CP: 4334 | Max Atk: 216 | Max Def: 193.3 | Max HP: 208
Kyogre Water Max CP: 4652 | Max Atk: 239.5 | Max Def: 204.2 | Max HP: 184
Kyogre-Shadow Water Max CP: 4652 | Max Atk: 287.4 | Max Def: 163.36 | Max HP: 184
Marshadow Fighting, Ghost Max CP: 4217 | Max Atk: 235.3 | Max Def: 172.3 | Max HP: 186
Zacian-Hero Fairy Max CP: 4329 | Max Atk: 226 | Max Def: 210.9 | Max HP: 173
Florges Fairy Max CP: 3657 | Max Atk: 190.7 | Max Def: 217.6 | Max HP: 168
Cetitan Ice Max CP: 3519 | Max Atk: 187.4 | Max Def: 116 | Max HP: 304
Dialga Steel, Dragon Max CP: 4565 | Max Atk: 243.7 | Max Def: 189.9 | Max HP: 184
Baxcalibur Dragon, Ice Max CP: 4013 | Max Atk: 226 | Max Def: 153.8 | Max HP: 205
Ursaluna-Shadow Ground, Normal Max CP: 4358 | Max Atk: 260.16 | Max Def: 131.76 | Max HP: 245
Ursaluna Ground, Normal Max CP: 4358 | Max Atk: 216.8 | Max Def: 164.7 | Max HP: 245
Lugia Psychic, Flying Max CP: 4186 | Max Atk: 174.8 | Max Def: 273.1 | Max HP: 210
Lugia-Shadow Psychic, Flying Max CP: 4186 | Max Atk: 209.76 | Max Def: 218.48 | Max HP: 210
Yveltal Dark, Flying Max CP: 4275 | Max Atk: 222.7 | Max Def: 168.1 | Max HP: 219
Hydreigon Dark, Dragon Max CP: 4098 | Max Atk: 227.7 | Max Def: 170.6 | Max HP: 189
Swampert-Shadow Water, Ground Max CP: 3362 | Max Atk: 224.88 | Max Def: 127.76 | Max HP: 201
Swampert Water, Ground Max CP: 3362 | Max Atk: 187.4 | Max Def: 159.7 | Max HP: 201
Mamoswine-Shadow Ice, Ground Max CP: 3763 | Max Atk: 264.24 | Max Def: 108.24 | Max HP: 215
Mamoswine Ice, Ground Max CP: 3763 | Max Atk: 220.2 | Max Def: 135.3 | Max HP: 215
Landorus-Incarnate Ground, Flying Max CP: 4057 | Max Atk: 231.9 | Max Def: 165.5 | Max HP: 184
Virizion Grass, Fighting Max CP: 3417 | Max Atk: 173.9 | Max Def: 205 | Max HP: 188
Latios Dragon, Psychic Max CP: 4310 | Max Atk: 237.8 | Max Def: 190.7 | Max HP: 172
Latios-Shadow Dragon, Psychic Max CP: 4310 | Max Atk: 285.36 | Max Def: 152.56 | Max HP: 172
Melmetal Steel Max CP: 4069 | Max Atk: 202.5 | Max Def: 172.3 | Max HP: 234
Buzzwole Bug, Fighting Max CP: 3912 | Max Atk: 210.9 | Max Def: 177.3 | Max HP: 194
Kommo-o Dragon, Fighting Max CP: 3741 | Max Atk: 199.2 | Max Def: 214.3 | Max HP: 164
Zapdos-Galarian Fighting, Flying Max CP: 4012 | Max Atk: 224.3 | Max Def: 171.4 | Max HP: 186
Annihilape Fighting, Ghost Max CP: 3695 | Max Atk: 197.5 | Max Def: 162.2 | Max HP: 215
Garchomp-Shadow Dragon, Ground Max CP: 4479 | Max Atk: 278.28 | Max Def: 139.84 | Max HP: 213
Tapu Bulu Grass, Fairy Max CP: 3865 | Max Atk: 221.8 | Max Def: 193.3 | Max HP: 157
Tapu Fini Water, Fairy Max CP: 3230 | Max Atk: 171.4 | Max Def: 226 | Max HP: 157
Salamence-Shadow Dragon, Flying Max CP: 4239 | Max Atk: 294.48 | Max Def: 123.04 | Max HP: 194
Regirock-Shadow Rock Max CP: 3530 | Max Atk: 195.6 | Max Def: 217.84 | Max HP: 172
Zamazenta-Hero Fighting Max CP: 4329 | Max Atk: 226 | Max Def: 210.9 | Max HP: 173
Rayquaza Dragon, Flying Max CP: 4336 | Max Atk: 251.2 | Max Def: 155.5 | Max HP: 191
Rhyperior-Shadow Ground, Rock Max CP: 4221 | Max Atk: 258.12 | Max Def: 137.84 | Max HP: 223
Keldeo-Ordinary Water, Fighting Max CP: 4181 | Max Atk: 231.1 | Max Def: 173.9 | Max HP: 188
Heatran Fire, Steel Max CP: 4244 | Max Atk: 223.5 | Max Def: 191.6 | Max HP: 188
Raikou-Shadow Electric Max CP: 3902 | Max Atk: 258.12 | Max Def: 141.2 | Max HP: 186
Avalugg Ice Max CP: 3615 | Max Atk: 177.3 | Max Def: 214.3 | Max HP: 194
Tyranitar-Shadow Rock, Dark Max CP: 4335 | Max Atk: 268.2 | Max Def: 149.2 | Max HP: 201
Terrakion Rock, Fighting Max CP: 4181 | Max Atk: 231.1 | Max Def: 173.9 | Max HP: 188
Necrozma Psychic Max CP: 4163 | Max Atk: 223.5 | Max Def: 176.5 | Max HP: 196
Metagross-Shadow Steel, Psychic Max CP: 4286 | Max Atk: 274.32 | Max Def: 163.36 | Max HP: 172
Golisopod Bug, Water Max CP: 3575 | Max Atk: 195.8 | Max Def: 202.5 | Max HP: 164
Feraligatr-Shadow Water Max CP: 3230 | Max Atk: 221.88 | Max Def: 136.48 | Max HP: 178
Feraligatr Water Max CP: 3230 | Max Atk: 184.9 | Max Def: 170.6 | Max HP: 178
Excadrill-Shadow Ground, Steel Max CP: 3667 | Max Atk: 272.28 | Max Def: 96.8 | Max HP: 215
Garchomp Dragon, Ground Max CP: 4479 | Max Atk: 231.9 | Max Def: 174.8 | Max HP: 213
Walrein-Shadow Ice, Water Max CP: 3081 | Max Atk: 198.6 | Max Def: 128.4 | Max HP: 215
Enamorus-Incarnate Fairy, Flying Max CP: 3873 | Max Atk: 248.7 | Max Def: 148.7 | Max HP: 163
Zapdos-Shadow Electric, Flying Max CP: 3987 | Max Atk: 270.24 | Max Def: 134.48 | Max HP: 186
Zapdos Electric, Flying Max CP: 3987 | Max Atk: 225.2 | Max Def: 168.1 | Max HP: 186
Snorlax-Shadow Normal Max CP: 3647 | Max Atk: 206.76 | Max Def: 123.68 | Max HP: 289
Snorlax Normal Max CP: 3647 | Max Atk: 172.3 | Max Def: 154.6 | Max HP: 289
Hippowdon Ground Max CP: 3488 | Max Atk: 181.5 | Max Def: 173.1 | Max HP: 213
Salamence Dragon, Flying Max CP: 4239 | Max Atk: 245.4 | Max Def: 153.8 | Max HP: 194
Regirock Rock Max CP: 3530 | Max Atk: 163 | Max Def: 272.3 | Max HP: 172
Hippowdon-Shadow Ground Max CP: 3488 | Max Atk: 217.8 | Max Def: 138.48 | Max HP: 213
Mew Psychic Max CP: 3691 | Max Atk: 189.1 | Max Def: 189.1 | Max HP: 201
Nihilego Rock, Poison Max CP: 4465 | Max Atk: 221.8 | Max Def: 189.1 | Max HP: 214
Cobalion Steel, Fighting Max CP: 3417 | Max Atk: 173.9 | Max Def: 205 | Max HP: 188
Gholdengo Steel, Ghost Max CP: 3976 | Max Atk: 224.4 | Max Def: 172.3 | Max HP: 182
Rhyperior Ground, Rock Max CP: 4221 | Max Atk: 215.1 | Max Def: 172.3 | Max HP: 223
Conkeldurr Fighting Max CP: 3773 | Max Atk: 216.8 | Max Def: 145.4 | Max HP: 208
Machamp-Shadow Fighting Max CP: 3455 | Max Atk: 251.04 | Max Def: 116.96 | Max HP: 186
Tapu Lele Psychic, Fairy Max CP: 3950 | Max Atk: 230.2 | Max Def: 187.4 | Max HP: 157
Raikou Electric Max CP: 3902 | Max Atk: 215.1 | Max Def: 176.5 | Max HP: 186
Metagross Steel, Psychic Max CP: 4286 | Max Atk: 228.6 | Max Def: 204.2 | Max HP: 172

Pokemon Search