Mandibuzz | Dark | Flying | |
✓ | Snarl: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
✓ | Dark Pulse: |
Charged: 50 Eng | 80 Dmg |
✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
✓ | Foul Play: |
Charged: 45 Eng | 70 Dmg |
✓ | Air Slash: |
Fast: 3 Turn | 9 Eng | 9 Dmg |
✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
✓ | Max Atk: | 121 |
✓ | Max Def: | 184.9 |
✓ | Max HP: | 215 |
✓ | Max CP: | 2417 |
✓ | Weakness: |
Fairy, Rock, Electric, Ice |
✓ | Resistance: |
Psychic (Double), Ground (Double), Ghost, Dark, Grass |
✓ | Neutral Dmg: | Normal, Water, Poison, Fire, Dragon, Steel, Fighting, Flying, Bug |