| Miltank | Normal | |
| ✓ | Rollout: |
Fast: 3 Turn | 13 Eng | 7 Dmg |
| ✓ | Body Slam: |
Charged: 35 Eng | 50 Dmg |
| ✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
| ✓ | Thunderbolt: |
Charged: 55 Eng | 90 Dmg |
| ✓ | Base HP: | 95 |
| ✓ | Base Attack: | 80 |
| ✓ | Base Sp. Attack: | 40 |
| ✓ | Base Defense: | 105 |
| ✓ | Base Sp. Defense: | 70 |
| ✓ | Base Speed: | 100 |
| ✓ | Base Total: | 490 |
| ✓ | Max Atk: | 144.5 |
| ✓ | Max Def: | 174.8 |
| ✓ | Max HP: | 194 |
| ✓ | Max CP: | 2662 |
| ✓ | Weakness: |
Fighting |
| ✓ | Resistance: |
Ghost (Double), |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Poison, Ground, Fire, Dragon, Steel, Flying, Psychic, Dark, Bug, Ice, Rock, Grass |