Vigoroth | Normal | |
✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
✓ | Body Slam: |
Charged: 35 Eng | 50 Dmg |
✓ | Rock Slide: |
Charged: 45 Eng | 65 Dmg |
✓ | Scratch: |
Fast: 1 Turn | 2 Eng | 4 Dmg |
✓ | Brick Break: |
Charged: 40 Eng | 40 Dmg | -1 Defense Opponent, 100% Chance |
✓ | Bulldoze: |
Charged: 45 Eng | 45 Dmg | -1 Defense Opponent, 50% Chance |
✓ | Base HP: | 80 |
✓ | Base Attack: | 80 |
✓ | Base Sp. Attack: | 55 |
✓ | Base Defense: | 80 |
✓ | Base Sp. Defense: | 55 |
✓ | Base Speed: | 90 |
✓ | Base Total: | 440 |
✓ | Max Atk: | 0 |
✓ | Max Def: | 0 |
✓ | Max HP: | 0 |
✓ | Max CP: | 0 |
✓ | Weakness: |
Fighting |
✓ | Resistance: |
Ghost (Double), |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Poison, Ground, Fire, Dragon, Steel, Flying, Psychic, Dark, Bug, Ice, Rock, Grass |