| Lurantis | Grass | |
| ✓ | Fury Cutter: |
Fast: 1 Turn | 4 Eng | 2 Dmg |
| ✓ | Leaf Blade: |
Charged: 35 Eng | 70 Dmg |
| ✓ | Superpower: |
Charged: 40 Eng | 85 Dmg | -1 Attack -1 Defense Self, 100% Chance |
| ✓ | Leafage: |
Fast: 2 Turn | 7 Eng | 6 Dmg |
| ✓ | Razor Leaf: |
Fast: 2 Turn | 4 Eng | 9 Dmg |
| ✓ | X-Scissor: |
Charged: 40 Eng | 65 Dmg |
| ✓ | Trailblaze: |
Charged: 45 Eng | 65 Dmg | +1 Attack Self, 100% Chance |
| ✓ | Leaf Storm: |
Charged: 55 Eng | 130 Dmg | -2 Attack Self, 100% Chance |
| ✓ | Base HP: | 70 |
| ✓ | Base Attack: | 105 |
| ✓ | Base Sp. Attack: | 80 |
| ✓ | Base Defense: | 90 |
| ✓ | Base Sp. Defense: | 90 |
| ✓ | Base Speed: | 45 |
| ✓ | Base Total: | 480 |
| ✓ | Max Atk: | 173.9 |
| ✓ | Max Def: | 154.6 |
| ✓ | Max HP: | 157 |
| ✓ | Max CP: | 2711 |
| ✓ | Weakness: |
Fire, Bug, Ice, Flying, Poison |
| ✓ | Resistance: |
Ground, Water, Grass, Electric |
| ✓ | Neutral Dmg: | Normal, Fairy, Ghost, Dragon, Steel, Fighting, Psychic, Dark, Rock |