Dewgong | Water | Ice | |
✓ | Ice Shard: |
Fast: 3 Turn | 10 Eng | 9 Dmg |
✓ | Icy Wind: |
Charged: 45 Eng | 60 Dmg |
✓ | Drill Run: |
Charged: 45 Eng | 80 Dmg |
✓ | Frost Breath: |
Fast: 2 Turn | 5 Eng | 7 Dmg |
✓ | Iron Tail: |
Fast: 3 Turn | 7 Eng | 10 Dmg |
✓ | Liquidation: |
Charged: 45 Eng | 70 Dmg |
✓ | Blizzard: |
Charged: 75 Eng | 140 Dmg |
✓ | Water Pulse: |
Charged: 55 Eng | 80 Dmg |
✓ | Aurora Beam: |
Charged: 60 Eng | 80 Dmg |
✓ | Aqua Jet: |
Charged: 45 Eng | 45 Dmg |
✓ | Max Atk: | 129.4 |
✓ | Max Def: | 161.3 |
✓ | Max HP: | 186 |
✓ | Max CP: | 2245 |
✓ | Weakness: |
Grass, Electric, Rock, Fighting |
✓ | Resistance: |
Ice (Double), Water |
✓ | Neutral Dmg: | Normal, Fairy, Poison, Ghost, Ground, Fire, Dragon, Steel, Flying, Psychic, Dark, Bug |