| Azumarill | Water | Fairy | |
| ✓ | Bubble: |
Fast: 3 Turn | 11 Eng | 8 Dmg |
| ✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
| ✓ | Play Rough: |
Charged: 60 Eng | 90 Dmg |
| ✓ | Hydro Pump: |
Charged: 75 Eng | 130 Dmg |
| ✓ | Rock Smash: |
Fast: 3 Turn | 7 Eng | 9 Dmg |
| ✓ | Base HP: | 100 |
| ✓ | Base Attack: | 50 |
| ✓ | Base Sp. Attack: | 60 |
| ✓ | Base Defense: | 80 |
| ✓ | Base Sp. Defense: | 80 |
| ✓ | Base Speed: | 50 |
| ✓ | Base Total: | 420 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 0 |
| ✓ | Max Def: | 0 |
| ✓ | Max HP: | 0 |
| ✓ | Max CP: | 0 |
| ✓ | Weakness: |
Grass, Electric, Poison |
| ✓ | Resistance: |
Fire, Water, Ice, Dragon, Fighting, Dark, Bug |
| ✓ | Neutral Dmg: | Normal, Fairy, Ghost, Ground, Steel, Flying, Psychic, Rock |