| Jumpluff | Grass | Flying | |
| ✓ | Fairy Wind: |
Fast: 2 Turn | 9 Eng | 4 Dmg |
| ✓ | Acrobatics: |
Charged: 55 Eng | 110 Dmg |
| ✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
| ✓ | Energy Ball: |
Charged: 55 Eng | 90 Dmg | -1 Defense Opponent, 10% Chance |
| ✓ | Base HP: | 75 |
| ✓ | Base Attack: | 55 |
| ✓ | Base Sp. Attack: | 55 |
| ✓ | Base Defense: | 70 |
| ✓ | Base Sp. Defense: | 95 |
| ✓ | Base Speed: | 110 |
| ✓ | Base Total: | 460 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 0 |
| ✓ | Max Def: | 0 |
| ✓ | Max HP: | 0 |
| ✓ | Max CP: | 0 |
| ✓ | Weakness: |
Ice (Double), Fire, Flying, Poison, Rock |
| ✓ | Resistance: |
Grass (Double), Ground (Double), Ground (Double), Water, Fighting |
| ✓ | Neutral Dmg: | Normal, Electric, Fairy, Ghost, Dragon, Steel, Psychic, Dark, Bug |