Togedemaru | Electric | Steel | |
✓ | Thunder Shock: |
Fast: 2 Turn | 9 Eng | 4 Dmg |
✓ | Wild Charge: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
✓ | Fell Stinger: |
Charged: 35 Eng | 20 Dmg | +1 Attack Self, 100% Chance |
✓ | Spark: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
✓ | Gyro Ball: |
Charged: 60 Eng | 80 Dmg |
✓ | Base HP: | 65 |
✓ | Base Attack: | 98 |
✓ | Base Sp. Attack: | 40 |
✓ | Base Defense: | 63 |
✓ | Base Sp. Defense: | 73 |
✓ | Base Speed: | 96 |
✓ | Base Total: | 435 |
✓ | Max Atk: | 0 |
✓ | Max Def: | 0 |
✓ | Max HP: | 0 |
✓ | Max CP: | 0 |
✓ | Weakness: |
Ground (Double), Fire, Fighting |
✓ | Resistance: |
Flying (Double), Steel (Double), Poison (Double), Electric, Normal, Rock, Bug, Grass, Psychic, Ice, Dragon, Fairy |
✓ | Neutral Dmg: | Water, Ghost, Dark |