Medicham | Fighting | Psychic | |
✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
✓ | Ice Punch: |
Charged: 40 Eng | 55 Dmg |
✓ | Dynamic Punch: |
Charged: 50 Eng | 90 Dmg |
✓ | Psycho Cut: |
Fast: 2 Turn | 9 Eng | 3 Dmg |
✓ | Psychic: |
Charged: 55 Eng | 75 Dmg |
✓ | Power-Up Punch: |
Charged: 35 Eng | 20 Dmg |
✓ | Max Atk: | 0 |
✓ | Max Def: | 0 |
✓ | Max HP: | 0 |
✓ | Max CP: | 0 |
✓ | Weakness: |
Fairy, Flying, Ghost |
✓ | Resistance: |
Rock, Fighting |
✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ground, Fire, Dragon, Steel, Psychic, Dark, Bug, Ice, Grass |