Medicham | Fighting | Psychic | |
✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
✓ | Ice Punch: |
Charged: 40 Eng | 60 Dmg |
✓ | Dynamic Punch: |
Charged: 45 Eng | 90 Dmg |
✓ | Psycho Cut: |
Fast: 2 Turn | 9 Eng | 3 Dmg |
✓ | Psychic: |
Charged: 55 Eng | 75 Dmg | -1 Defense Opponent, 10% Chance |
✓ | Power-Up Punch: |
Charged: 35 Eng | 20 Dmg | +1 Attack Self, 100% Chance |
✓ | Base HP: | 60 |
✓ | Base Attack: | 100 |
✓ | Base Sp. Attack: | 80 |
✓ | Base Defense: | 85 |
✓ | Base Sp. Defense: | 85 |
✓ | Base Speed: | 100 |
✓ | Base Total: | 510 |
✓ | Max Atk: | 0 |
✓ | Max Def: | 0 |
✓ | Max HP: | 0 |
✓ | Max CP: | 0 |
✓ | Weakness: |
Fairy, Flying, Ghost |
✓ | Resistance: |
Rock, Fighting |
✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ground, Fire, Dragon, Steel, Psychic, Dark, Bug, Ice, Grass |