Mantine | Water | Flying | |
✓ | Wing Attack: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
✓ | Aerial Ace: |
Charged: 40 Eng | 55 Dmg |
✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
✓ | Bubble: |
Fast: 3 Turn | 11 Eng | 8 Dmg |
✓ | Bullet Seed: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
✓ | Water Pulse: |
Charged: 55 Eng | 80 Dmg |
✓ | Bubble Beam: |
Charged: 40 Eng | 25 Dmg |
✓ | Max Atk: | 137 |
✓ | Max Def: | 202.5 |
✓ | Max HP: | 149 |
✓ | Max CP: | 2383 |
✓ | Weakness: |
Electric (Double), Rock |
✓ | Resistance: |
Ground (Double), Fire, Water, Steel, Bug, Fighting |
✓ | Neutral Dmg: | Normal, Fairy, Poison, Ghost, Dragon, Flying, Psychic, Dark, Ice, Grass |