| Pangoro | Fighting | Dark | |
| ✓ | Snarl: |
Fast: 3 Turn | 13 Eng | 5 Dmg |
| ✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
| ✓ | Night Slash: |
Charged: 35 Eng | 50 Dmg | +2 Attack Self, 12.5% Chance |
| ✓ | Base HP: | 95 |
| ✓ | Base Attack: | 124 |
| ✓ | Base Sp. Attack: | 69 |
| ✓ | Base Defense: | 78 |
| ✓ | Base Sp. Defense: | 71 |
| ✓ | Base Speed: | 58 |
| ✓ | Base Total: | 495 |
| ✓ | Master League Rating: | B |
| ✓ | Ultra League Rating: | B |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 202.5 |
| ✓ | Max Def: | 135.3 |
| ✓ | Max HP: | 194 |
| ✓ | Max CP: | 3281 |
| ✓ | Weakness: |
Fairy (Double), Flying, Fighting |
| ✓ | Resistance: |
Dark (Double), Rock, Ghost |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ground, Fire, Dragon, Steel, Psychic, Bug, Ice, Grass |