| Zarude | Dark | Grass | |
| ✓ | Vine Whip: |
Fast: 2 Turn | 8 Eng | 5 Dmg |
| ✓ | Dark Pulse: |
Charged: 50 Eng | 80 Dmg |
| ✓ | Power Whip: |
Charged: 50 Eng | 90 Dmg |
| ✓ | Bite: |
Fast: 1 Turn | 2 Eng | 4 Dmg |
| ✓ | Energy Ball: |
Charged: 55 Eng | 90 Dmg | -1 Defense Opponent, 10% Chance |
| ✓ | Base HP: | 105 |
| ✓ | Base Attack: | 120 |
| ✓ | Base Sp. Attack: | 70 |
| ✓ | Base Defense: | 105 |
| ✓ | Base Sp. Defense: | 95 |
| ✓ | Base Speed: | 105 |
| ✓ | Base Total: | 600 |
| ✓ | Master League Rating: | A |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | F |
| ✓ | Max Atk: | 216 |
| ✓ | Max Def: | 193.3 |
| ✓ | Max HP: | 208 |
| ✓ | Max CP: | 4334 |
| ✓ | Weakness: |
Bug (Double), Fairy, Fighting, Fire, Ice, Flying, Poison |
| ✓ | Resistance: |
Psychic (Double), Ghost, Dark, Ground, Water, Grass, Electric |
| ✓ | Neutral Dmg: | Normal, Dragon, Steel, Rock |