| Zekrom | Dragon | Electric | |
| ✓ | Dragon Breath: |
Fast: 1 Turn | 3 Eng | 4 Dmg |
| ✓ | Crunch: |
Charged: 45 Eng | 70 Dmg | -1 Defense Opponent, 30% Chance |
| ✓ | Wild Charge: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
| ✓ | Charge Beam: |
Fast: 3 Turn | 11 Eng | 5 Dmg |
| ✓ | Outrage: |
Charged: 60 Eng | 110 Dmg |
| ✓ | Fusion Bolt: |
Charged: 45 Eng | 90 Dmg |
| ✓ | Flash Cannon: |
Charged: 70 Eng | 110 Dmg |
| ✓ | Base HP: | 100 |
| ✓ | Base Attack: | 150 |
| ✓ | Base Sp. Attack: | 120 |
| ✓ | Base Defense: | 120 |
| ✓ | Base Sp. Defense: | 100 |
| ✓ | Base Speed: | 90 |
| ✓ | Base Total: | 680 |
| ✓ | Master League Rating: | A |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | F |
| ✓ | Max Atk: | 243.7 |
| ✓ | Max Def: | 189.9 |
| ✓ | Max HP: | 184 |
| ✓ | Max CP: | 4565 |
| ✓ | Weakness: |
Ice, Fairy, Dragon, Ground |
| ✓ | Resistance: |
Electric (Double), Grass, Water, Fire, Flying, Steel |
| ✓ | Neutral Dmg: | Normal, Poison, Ghost, Fighting, Psychic, Dark, Bug, Rock |