Infernape | Fire | Fighting | |
✓ | Fire Spin: |
Fast: 3 Turn | 10 Eng | 11 Dmg |
✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
✓ | Blast Burn: |
Charged: 50 Eng | 110 Dmg |
✓ | Base HP: | 76 |
✓ | Base Attack: | 104 |
✓ | Base Sp. Attack: | 104 |
✓ | Base Defense: | 71 |
✓ | Base Sp. Defense: | 71 |
✓ | Base Speed: | 108 |
✓ | Base Total: | 534 |
✓ | Max Atk: | 199.2 |
✓ | Max Def: | 139.5 |
✓ | Max HP: | 166 |
✓ | Max CP: | 3033 |
✓ | Weakness: |
Ground, Water, Flying, Psychic |
✓ | Resistance: |
Bug (Double), Fire, Grass, Ice, Steel, Dark |
✓ | Neutral Dmg: | Normal, Electric, Fairy, Poison, Ghost, Dragon, Fighting, Rock |