| Primeape | Fighting | |
| ✓ | Counter: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
| ✓ | Ice Punch: |
Charged: 40 Eng | 60 Dmg |
| ✓ | Night Slash: |
Charged: 35 Eng | 50 Dmg | +2 Attack Self, 12.5% Chance |
| ✓ | Close Combat: |
Charged: 45 Eng | 100 Dmg | -2 Defense Self, 100% Chance |
| ✓ | Cross Chop: |
Charged: 35 Eng | 55 Dmg |
| ✓ | Base HP: | 65 |
| ✓ | Base Attack: | 105 |
| ✓ | Base Sp. Attack: | 60 |
| ✓ | Base Defense: | 60 |
| ✓ | Base Sp. Defense: | 70 |
| ✓ | Base Speed: | 95 |
| ✓ | Base Total: | 455 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 186.5 |
| ✓ | Max Def: | 128.6 |
| ✓ | Max HP: | 149 |
| ✓ | Max CP: | 2586 |
| ✓ | Weakness: |
Fairy, Flying, Psychic |
| ✓ | Resistance: |
Rock, Dark, Bug |
| ✓ | Neutral Dmg: | Normal, Electric, Water, Poison, Ghost, Ground, Fire, Dragon, Steel, Fighting, Ice, Grass |