| Reshiram | Dragon | Fire | |
| ✓ | Dragon Breath: |
Fast: 1 Turn | 3 Eng | 4 Dmg |
| ✓ | Fusion Flare: |
Charged: 45 Eng | 90 Dmg |
| ✓ | Draco Meteor: |
Charged: 65 Eng | 150 Dmg | -2 Attack Self, 100% Chance |
| ✓ | Fire Fang: |
Fast: 2 Turn | 6 Eng | 8 Dmg |
| ✓ | Crunch: |
Charged: 45 Eng | 70 Dmg | -1 Defense Opponent, 30% Chance |
| ✓ | Overheat: |
Charged: 55 Eng | 130 Dmg | -2 Attack Self, 100% Chance |
| ✓ | Stone Edge: |
Charged: 55 Eng | 100 Dmg |
| ✓ | Base HP: | 100 |
| ✓ | Base Attack: | 120 |
| ✓ | Base Sp. Attack: | 150 |
| ✓ | Base Defense: | 100 |
| ✓ | Base Sp. Defense: | 120 |
| ✓ | Base Speed: | 90 |
| ✓ | Base Total: | 680 |
| ✓ | Master League Rating: | A |
| ✓ | Ultra League Rating: | F |
| ✓ | Great League Rating: | F |
| ✓ | Max Atk: | 243.7 |
| ✓ | Max Def: | 189.9 |
| ✓ | Max HP: | 184 |
| ✓ | Max CP: | 4565 |
| ✓ | Weakness: |
Dragon, Ground, Rock |
| ✓ | Resistance: |
Fire (Double), Grass (Double), Electric, Bug, Steel |
| ✓ | Neutral Dmg: | Normal, Water, Fairy, Poison, Ghost, Fighting, Flying, Psychic, Dark, Ice |