| Drifblim | Ghost | Flying | |
| ✓ | Hex: |
Fast: 3 Turn | 13 Eng | 7 Dmg |
| ✓ | Icy Wind: |
Charged: 45 Eng | 60 Dmg | -1 Attack Opponent, 100% Chance |
| ✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
| ✓ | Base HP: | 150 |
| ✓ | Base Attack: | 80 |
| ✓ | Base Sp. Attack: | 90 |
| ✓ | Base Defense: | 44 |
| ✓ | Base Sp. Defense: | 54 |
| ✓ | Base Speed: | 80 |
| ✓ | Base Total: | 498 |
| ✓ | Master League Rating: | F |
| ✓ | Ultra League Rating: | A |
| ✓ | Great League Rating: | A |
| ✓ | Max Atk: | 163.9 |
| ✓ | Max Def: | 98.3 |
| ✓ | Max HP: | 274 |
| ✓ | Max CP: | 2693 |
| ✓ | Weakness: |
Dark, Ghost, Rock, Electric, Ice |
| ✓ | Resistance: |
Normal (Double), Fighting (Double), Bug (Double), Fighting (Double), Ground (Double), Poison, Grass |
| ✓ | Neutral Dmg: | Water, Fairy, Fire, Dragon, Steel, Flying, Psychic |