Ho-Oh | Fire | Flying | |
✓ | Incinerate: |
Fast: 5 Turn | 20 Eng | 20 Dmg |
✓ | Brave Bird: |
Charged: 55 Eng | 130 Dmg |
✓ | Sacred Fire: |
Charged: 65 Eng | 130 Dmg |
✓ | Steel Wing: |
Fast: 2 Turn | 7 Eng | 7 Dmg |
✓ | Extrasensory: |
Fast: 3 Turn | 10 Eng | 8 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Solar Beam: |
Charged: 80 Eng | 150 Dmg |
✓ | Fire Blast: |
Charged: 80 Eng | 140 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 213.4 |
✓ | Max Def: | 217.6 |
✓ | Max HP: | 192 |
✓ | Max CP: | 4367 |
✓ | Weakness: |
Rock (Double), Water, Electric |
✓ | Resistance: |
Bug (Double), Grass (Double), Fire, Steel, Fairy, Fighting |
✓ | Neutral Dmg: | Normal, Poison, Ghost, Ground, Dragon, Flying, Psychic, Dark, Ice |